Environmental studies
Title | Topic | Year | Download paper |
---|---|---|---|
EAGE NSE-2018 extended abstract | Drone-borne surveying with spectrometers - case studies | 2018 | |
In situ radiometric mapping as a proxy of sediment contamination: Assessment of the underlying geochemical and -physical principles | Paper describing the geochemical principles that make the sediment contamination can be mapped by using a gamma-ray spectrometer. | 2007 | |
Mapping Sediment Contamination with a Gamma-Ray Spectrometer, Underwater and on Land | Environmental contamination due to human activity is recognized as one of the modern dangers of our industrial advancements. At present, there are no means for the passive, in-situ mapping of contaminants in aquatic and non-aquatic sediments. As a result, a proper risk assessment of sediment contaminant levels is often overtly expensive or lacks proper data. Our method addresses the main problems associated with the current approach. We propose a method that provide rapid, spatially detailed data on contaminant distributions and concentrations in sediments by using a gamma-ray spectrometer. A gamma-ray spectrometer can be used for mapping aquatic sediments (by using a vessel as platform) and non-aquatic sediments as floodplains by using a quad-bike or drone as platform for the sensors. | 2019 | |
Data fusion for inland dredging | Paper on the use of our MS-700 gamma-ray multisensor system applied to environmental mapping of Dutch | 2008 | |
An Underwater Gamma Spectrometer as Tool for Ecological Assessment | In recent years, laws ands regulations in the field of ecology became more strict due to public pressure. Therefore, the discharge of fines during dredging and land reclamation works and its impact on seafloor habitats is an important aspect in environmental impact assessments. We describe an approach in which an underwater gamma spectrometer can be used to quantitatively map the concentration of fines in sediments. With this approach, the natural variation of fines and thereby the buffering capacity of the seafloor can be monitored and the natural dynamics due to re-suspension and large-scale sediment transport patterns can be quantified. The information derived from the geophysical measurements give the opportunity to measure the effects of human induced projects at sea. Paper presented at the EAGE near surface conference in Barcelona, 2016 | 2016 | |
Zinc slags in roads | Paper describes a radiometry-based method to map zinc slags that are used in roads in a large area in The Netherlands and in Belgium. The slags leach heavy metals and therefore needed to be found back and Result of a collaboration with Fugro | 2009 |
3rd party papers
Title | Topic | Year | Download paper |
---|---|---|---|
Archeologisch gebruikslandschap slim en snel in kaart | (Dutch) paper on the use of gammaray scanning of topsoil for archeological purposes. | 2015 | |
Veranderingen in een 17de eeuws grafveld op Spitsbergen door dooiende permafrost | (Dutch) paper on mapping the depth of permafrost at Svalbard with different geophysical methods. The MS-1000 was used for mapping purposes. | 2019 |