Airborne mapping
| Title and download | Topic | Year |
|---|---|---|
| Medusa Maps: Sensing maps.pdf | PDF of a powerpoint containing sample maps taken with our MS-4000. | 2015 |
| Towards lightweight airborne gamma-ray spectrometry | Whitepaper on the first "big-time" airborne survey done with a MS-4000 4L crystal system. Survey done for URAMAD (Madagaskar), in total about 80,000 line kms were surveyed yielding over 40 confirmed ²³⁸U anomalies | 2008 |
| Benchmarking a small footprint detector system | A comparison between airborne data taken by traditional 4x4L systems and a MS-4000. Collaboration between BGR (Germany), Terraquest Ltd (Canada) and Medusa Sensing BV | 2011 |
| Skytem combined geophysical survey | Technology paper on the SkyTEM integration of MS-4000 on the SkyTEM frame | 2013 |
| EAGLE | Presentation of first-ever microlight AGRS survey! The test was done together with the South African Counsil for Geoscience under supervision of dr. Edgar Stettler, dr Henk Coetzee and prof. dr. Rob de meijer. On the side you find both the presentation and the report on this survey. | 1997 |
3rd party papers
| Title | Topic | Year |
|---|---|---|
| UMC financial statement | Confirmation by UMC Energy PLC of the value of the MS-4000 data taken in Madagaskar in 2007 and 2008. | 2008 |
| Hunt for heavy metal | Fugro publication on joint Fugro-Medusa zinc slag project in De Kempen area. Published in the Fugro internal newspaper Cross Section | 2010 |
| Bakkie of the sky | Southafrican publication on a gyrocopter-based installation of a MS-4000 system | 2012 |
| Archeologish gebruikslandschap slim in kaart | (Dutch) paper on the use of gammaray scanning of topsoil for archeological purposes. | 2015 |
| Veranderingen in een 17e eeuws landschap op Spitsbergen door een dooiende permafrost. | (Dutch) paper on mapping the depth of permafrost at Svalbard with different geophysical methods. The MS-1000 was used for mapping purposes. | 2019 |
| Radiometrics processing explained | White paper published by our partner Seequent that explains how modern radiometric processing is done. | 2026 |

