Innovation projects
As a high-tech company, research and development is at the very heart of what we do. Over the past 20 years, we have invested heavily in radiometric research and product development – investments in projects that almost always include collaborations with research institutes, universities and colleague companies. In all these R&D collaborations, sharing knowledge has been the most important key to success! We love the “European” approach of not being afraid of sharing technological insights with our business partners or even with our competitors – at the end we all benefit!
This page gives an overview of our current and past research projects that we conducted in collaboration with other parties.
| Name of the project | Programme | External partner | Period |
|---|---|---|---|
| RHOC solid | Raak Pro en Eip | Aeres hogeschool | 2026-2029 |
| ARGOS: Advanced Radiation Gamma observation system | VIA groningen | SNN | 2025-2027 |
| Combining Gamma Ray Sensing | |||
| and Digital Technology for Soil Moisture and Soil Property Mapping | CRP D12015 | IAEA | 2025-2030 |
| 5G-ENABLED DRONE-BORNE RADIATION MAPPER | EBG 5G PilotregelinG 2021-2022 | Economic Board Groningen | 2022 |
| Radon Drone | VIA 2021 plus individueel | SNN | 2022 |
| Researchgroup GROUND Expertise by Data - GROUNDED | SIA | Saxion Hogeschool | 2023-2026 |
| Development of Radiometric Methods and Modelling for Measurement of Sediment Transport in Coastal Systems and Rivers | CRP F22074 | IAEA | 2022-2026 |
| BOVER (Bodemverdichting Verdiept) | 2021 TKI WENR 28 | Wageningen Environmental Research (WenR) | 2022-2024 |
| RhoC 4.0 soil density meter | KIEM 2021 | Aeres Landbouw hogeschool, Dronten | 2021 |
| Enhancing Agricultural Resilience and Water Security Using Cosmic Ray Neutron Sensor | CRP D12014 | IAEA | 2019 |
| A new, non-invasive tool for rapid site characterization and post-remedial monitoring of contaminated aquatic sediments | ESTCP,ER19-5014 | US DOD, Partrac Geomarine | 2019 |
| A new sensor for measuring sediment | VIA, VI19IN042 | SNN | 2019-2021 |
| Flevo-Land in beweging | RAAK | Aeres Landbouw hogeschool, Dronten | 2017-2022 |
| Development of a new generation of gamma-ray spectrometers | KEI | SNN | 2017-2021 |
| A radiation sensor for drones | VIA, VI16IN028 | SNN | 2016-2017 |
| Crops for better Soil | Life+ | 2011-2016 | |
| SOIMON, New Fast and Reliable Technology for Soil Inspection in Contaminated Sites with Machinery Condition Monitoring | EU SEVENTH FRAMEWORK PROGRAMME | 2015 |

